S# | Project Name | Type Of Scheme | Area In (Acre) | Location (Mouza) | Present Status | NOC No. |
1 | Creek City | Housing | 113.8 | Ankara Juniobi | NOC restored conditionally | 02/04/H.S GDA |
2 | New World City | Housing | 300 | Dhore Ghati | NOC restored conditionally | 01/04/H.S GDA |
3 | Golden Palm | Housing | 1000 | Ankara Juniobi | Under Process for Restoration | 03/04/H.S GDA |
4 | GDA Housing Scheme No.5 | Housing | 290 | Dhore Ghatti | NOC Stands Expired | 05/04/H.S/ GDA |
5 | Gwadar Royal Garden | Housing | 125 | Moza Shabi | NOC Stands Expired | 06/04/H.S/GDA(B)(Suspended) |
6 | Green Palms Gwadar | Housing | 296.52 | Mouzani | NOC restored conditionally | 07/04/H.S/GDA(B) |
7 | Platinum City | Housing | 110.05 | Mouzani | Under Process for Restoration | 08/04/H.S/GDA(B) |
8 | Globiz Avenue (old West Bay) | Housing | 86 | Ankara Junabi | NOC Stands Expired | 10/04/H.S/GDA(Suspended) |
9 | Globiz Avenue Phase-II | Housing | 100 | Ankara Junabi | NOC Stands Expired | 10/04/H.S/GDA(Suspended) |
10 | White Pearl City | Housing | 218.36 | Ankara shamali | NOC Stands Expired | 11/04/H.S/GDA |
11 | Jinnah City | Housing | 100 | Kia kalat | NOC restored conditionally | 12/04/H.S/GDA (B) |
12 | Hermain City | Housing | 160 | Peliri Gurbi | NOC restored conditionally | 13/04/HS/GDA (B) |
13 | Model Town Gwadar | Housing | 200 | Mozzani | NOC restored conditionally | 14/05/HS/GDA(B). |
14 | Madina City | Housing | 163 | Kia–e-kalat | NOC restored conditionally | 15/05/HS/GDA (B). |
15 | Inara City | Housing | 30 | Chaib Kalmati | NOC restored conditionally | 16/05/HS/GDA (B). |
16 | Old Name:Koh-I-Noor SavanahNew Name:Gwadar Springs | Housing | 33 | kia–e-kalat | NOC restored conditionally | 17/05/HS/GDA (B) |
17 | West Bay Town | Housing | 515 | Ankara Shamali | NOC Stands Expired | 18/05/HS/GDA |
18 | Blue Ocean Residency | Housing | 100 | Chatti Junabi | NOC restored conditionally | 19/05/HS/GDA(B). |
19 | Old Name:Ocean City Gwadar New Name: Ocean Marina Gwadar | Housing | 234 | Ankara Shamali | NOC restored conditionally | 20/05/HS/GDA |
20 | Bin Qasim City Gwadar | Housing | 100 | Chaib Kalmati | NOC restored conditionally | 21/05/HS/GDA(B) |
21 | Broadway Residencia | Housing | 90 | Ankara Shamali | Under Process for Restoration | 22/05/HS/GDA |
22 | Free Port Housing Scheme No.01 | Housing | 200 | Gamaro | NOC restored conditionally | 23/05/HS/GDA (B) |
23 | Old Name: Kaamyab City New Name: Gwadar Central | Housing | 117 | Chib Kalmati | NOC restored conditionally | 24/05/HS/GDA |
24 | GDA Bolan City | Houisng | 100 | Mazzani | NOC restored conditionally | 25/05/HS/GDA (B) |
25 | Canadian City | Housing | 310 | Ankara Shumali | NOC restored conditionally | 26/05/HS/GDA |
26 | Jamal City | Housing | 100 | Chatti Janoobi | NOC restored conditionally | 27/05/HS/GDA(B) |
27 | Golden Lake | Housing | 30 | Chatti Janoobi | NOC restored conditionally | 28/05/HS/GDA(B) |
28 | Gwadar City Gwadar | Housing | 30 | Mazzani | NOC Stands Expired | 29/05/HS/GDA(Suspended) |
29 | New World City Phase-2 | Housing | 350 | Chaib Kalmati | NOC Stands Expired | 30/05/HS/GDA (B) |
30 | Platinum Sea View Gwadar | Housing | 77 | Darbella Shumali | Under Process for Restoration | 31/05/HS/GDA (B) |
31 | Rabi City Gwadar | Housing | 60 | Chib Kalmati | NOC Stands Expired | 32/05/HS/GDA |
32 | Creek City Phase-II | Housing | 459 | Mazzani | Under Process for Restoration | 33/05/HS/GDA (B) |
33 | Global Village Gwadar | Housing | 30 | Mazzani | NOC restored conditionally | 34/05/HS/GDA (B) |
34 | Gwadar Prime View | Housing | 50 | Gorani (Pasni) | NOC Stands Expired | 35/05/HS/GDA (Pasni) |
35 | Old Name:Shams Developer New Name: Balochistan Broadway Avenue | Housing | 50 | Chatti Shumali | NOC restored conditionally | 36/05/HS/GDA |
36 | Old Name: Pearl Builder New Name: The Gwadar Lagoon. | Housing | 260 | Ankra Shumali | NOC Stands Expired | 37/05/HS/GDA |
37 | Old Name: Al-Shams Builder & Developer. New Name: Al-Shams City Gwadar | Housing | 260 | Ankara Shumali | NOC Stands Expired | 38/05/HS/GDA |
38 | China Village Gwadar | Housing | 100 | Pishukan | NOC restored conditionally | 39/05/HS/GDA(B) |
39 | Florida city Gwadar | Housing | 100 | Chati Jounibi | NOC restored conditionally | 40/05/HS/GDA (B) |
40 | Globiz Phase-IV | Housing | 229 | Ankara Shamali. | NOC restored conditionally | 41/05/HS/GDA |
41 | Kings Park Gwadar | Housing | 129 | AnkaraShamali | NOC restored conditionally | 42/05/HS/GDA |
42 | Old Name:Marzia City/King City New Name:Crown City Phase II | Housing | 123 | Chatti Shamali | NOC Stands Expired | 43/05/HS/GDA (B) |
43 | S.N. Sahil | Housing | 145 | Paren Took | NOC Stands Expired | 44/05/HS/GDA. (B) |
44 | Gwadar Royal Garden Phase II | Housing | 875 | Shabi | NOC restored conditionally | 45/06/HS/GDA(B) |
45 | Sara-i-Noor | Housing | 455 | Passo | NOC Stands Expired | 46/06/HS/GDA(B)Suspended |
46 | Broadway City Gwadar | Housing | 165 | Washin Dhore | Under Process for Restoration | 47/06/HS/GDA. |
47 | Grace City | Housing | 123.331 | Chib Kalmati | NOC restored conditionally | 48/06/HS/GDA |
48 | Zero Point Residency | Hosing | 83 | Chib Kalmati | NOC Stands Expired | 49/06/HS/GDA |
49 | Gillan Residencia | Housing | 300 | Ankara Shumali | Under Process for Restoration | 50/06/HS/GDA |
50 | Anchor City Gwadar (SMC-Private) Limited | Housing | 45 | Nighore Sharif | NOC restored conditionally | 51/06/HS/GDA(B) |
51 | Arabian City | Housing | 70.23 | Mazzani | NOC restored conditionally | 52/06/HS/GDA(B) |
52 | Old Name: Rabia City Gwadar New Name: Gwadar Golf City | Housing | 10 | Paleri Garbi | NOC restored conditionally | 53/06/HS/GDA(B) |
53 | Meer Gurab (HBFC) | Housing | 137 | Sur Bandar | NOC Stands Expired | 54/06/HS/GDA |
54 | Sharjah Center | Housing | 22 | Chib Kalmati | NOC restored conditionally | 55/06/HS/GDA(B) |
55 | alcon Homes | Housing | 72 | Prain Tok | Under Process for Restoration | 56/06/HS/GDA(B) |
56 | Sahil City | Housing | 50 | Shabi | NOC Stands Expired | 57/06/HS/GDA(B) |
57 | Old Name: Crown City Gwadar New Name: China Pak Golf Estate | Housing | 155 | Chati Shumali | NOC restored conditionally | 58/06/HS/GDA(B) |
58 | Marine City | Housing | 50 | Robar | Under Process for Restoration | 59/06/HS/GDA(B) |
59 | Noor Marwah | Housing | 166 | Bandi | NOC Stands Expired | 60/07/HS/GDA(B) |
60 | Al-Rahim City | Housing | 100 | Mazzani | NOC restored conditionally | 61/07/HS/GDA(B) |
61 | Liberty Town | Housing | 23.5 | Chib kalmati | NOC Stands Expired | 62/07/HS/GDA |
62 | Gwadar Sea View | Housing | 120 | Pishukan | NOC Stands Expired | 63/07/HS/GDA(B) |
63 | Gulberg city | Housing | 96 | Chati Shumali | NOC Stands Expired | 64/07/HS/GDA(B) (Suspended) |
64 | Sun Silver City | Housing | 430 | Chati Shumali | Under Process for Restoration | 65/07/HS/GDA(B) |
65 | Northern Alliance Parcs | Housing | 6.69 | Chib Kalmati | NOC Stands Expired | 66/07/HS/GDA |
66 | Indus City Gwadar | Housing | 50 | Shabi | NOC restored conditionally | 69/07/HS/GDA |
67 | Miami Villas | Housing | 50 | Washeen Dhore | NOC Stands Expired | 68/07/HS/GDA |
68 | Coast Way Residency | Housing | 100 | Chatti Shumali | NOC restored conditionally | 70/07/HS/GDA (B) |
69 | Old Name:Gold Reaf City New Name:Palm City Gwadar | Housing | 54 | Shabi | NOC restored conditionally | 67/07/HS/GDA(B) |
70 | Sun Over Seas City | Housing | 202 | Chatti Shumali | Under Process for Restoration | 73/07/HS/GDA(B) |
71 | Old Name:Sachan City GwadarNew Name:Marina Enclave | Housing | 50 | Mazzani | NOC restored conditionally | 75/08/HSGDA(B) |
72 | Apna City Gwadar | Housing | 200 | Chatti Shumali | Under Process for Restoration | 71/07/HS/GDA(B) |
73 | Savaira City Gwadar | Housing | 172.39 | Chatti Junobi | NOC Stands Expired | 78/09/HS/GDA |
74 | Al-Ghani Housing Scheme | Housing | 45 | Washin Dhore | NOC restored conditionally | 81/14/H.S/GDA |
75 | Marine Homes | Housing/ Comm. | 100 | Ankara Junobi | NOC restored conditionally | 01/16/HS/com/GDA |
76 | International Port City | Residential | 80 | Kia Kalat | NOC restored conditionally | 74/07/HS/GDA(B) |
77 | Naval Anchorage Gwadar | Residential | 1453 | Ankara Shumali | NOC conditionally issued | 82/17/HS/GDA |
78 | ECHS Phase-II | Cooperative Housing Society | 90 | Ankara Junobi | NOC Issued | 79/13/HS/GDA |
79 | BECHS | Cooperative Housing Society | 125 | Ankara Junobi | NOC Issued | 80/14/HS/GDA |
80 | Gwadar Golf City Phase 2 | Housing | 510.7 | Paleri Garbi | NOC Issued | 83/20/HS/GDA(B) |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.